Today’s Mortgage Rates
1. Compare rates among the major Canadian banks and Buyingblock
2. Enter your information and calculate your payments.
3. See what you save with Buyingblock over the bank rates.
4. Get a quick no obligation mortgage approval.
| Property Amount : | $ |
Down Payment :
|
$ |
Amortization Period :
|
|---|
| Term |
5 yr Posted
|
1 yr Closed
|
2 yr Closed
|
3 yr Closed
|
4 yr Closed
|
5 yr Closed
|
5 yr Variable
|
7 yr Closed
|
10 yr Closed
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BuyingBlock | --- | 5.08 | 5.13 | 4.99 | 5.43 | 5.39 | 4.1 | 5.68 | 5.78 | ||||||||||||||||||||
| TD | 7.15 | 5.1 | 5.65 | 5.65 | 5.65 | 5.74 | 4.15 | 6.35 | 6.6 | ||||||||||||||||||||
| Scotia | 7.15 | 5.2 | 5.7 | 5.7 | 5.75 | 5.74 | 4.15 | 6.25 | 6.5 | ||||||||||||||||||||
| CIBC | 7.15 | 5.2 | 5.9 | 5.9 | 5.95 | 5.74 | 4.25 | 6.25 | 6.5 | ||||||||||||||||||||
| RBC | 7.15 | --- | 5.95 | 5.9 | 5.95 | 5.74 | 4.25 | 6.3 | 6.3 | ||||||||||||||||||||
| ING | --- | 5.2 | 5.15 | 5.4 | 5.45 | 5.45 | 4.15 | 5.7 | 5.8 | ||||||||||||||||||||
| HSBC | 6.65 | 5.2 | 5.5 | 5.5 | 5.59 | 5.74 | 4.15 | 6.35 | 6.65 | ||||||||||||||||||||
| BMO | 7.15 | 5.2 | 5.9 | 5.9 | 5.95 | 5.79 | 4.25 | 6.25 | 6.5 | ||||||||||||||||||||
| Maple Trust | --- | 5.2 | 5.5 | 5.5 | 5.8 | 5.59 | 4.15 | 6.25 | --- | ||||||||||||||||||||
| Buyingblock Monthly Payment | |||||||||||||||||||||||||||||
| Bank Monthly Payment | |||||||||||||||||||||||||||||
| Buyingblock Savings | |||||||||||||||||||||||||||||
| This data is for information purposes only and should be verified by contacting buyingblock. Rates are subject to change without notice and are excluding insurance premiums for high ratio mortgages. | |||||||||||||||||||||||||||||
4.05%
5 yr variable rate mortgage
SPECIAL: 5.24% 5 yr fixed
Details on Rates
|
Compare mortgage rates.
|
Get Mortgage and Hold Rate.
|
Upcoming
Home Buying Seminar
July 22nd @ 7:00 p.m.
Location TBA
Pre-register





