<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tips and Trick for Toronto first time Home Buyers</title>
	<atom:link href="http://www.buyingblock.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyingblock.com/blog</link>
	<description>With interesting stories and helpful tips from the trenches.</description>
	<pubDate>Wed, 09 Feb 2011 21:01:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Rate News and is it a good time to buy???</title>
		<link>http://www.buyingblock.com/blog/general/rate-news-and-is-it-a-good-time-to-buy/</link>
		<comments>http://www.buyingblock.com/blog/general/rate-news-and-is-it-a-good-time-to-buy/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:01:32 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=319</guid>
		<description><![CDATA[Fixed rates jumping a 1/4 of a % to around the 4.25% at major instituitions for popular 5 year term product.   No change to adjustable / variable rate mortgages which are still in low 2% range.  2.20%-2.30% at most lenders.
Interesting article in Globe and Mail debating whether good time to buy &#8230;
http://www.theglobeandmail.com/globe-investor/personal-finance/rob-carrick/rising-mortgage-rates-are-worse-than-you-think/article1897959/
 
]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rate-news-and-is-it-a-good-time-to-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rate and Mortgage news!</title>
		<link>http://www.buyingblock.com/blog/general/rate-and-mortgage-news/</link>
		<comments>http://www.buyingblock.com/blog/general/rate-and-mortgage-news/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:38:14 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=318</guid>
		<description><![CDATA[Rates have settled after slight jump end of 2010.   Five year fixed rate anywhere from 3.79% to 3.99% depending on lender and closing date.  
Variable/adjustable rate mortgages still quite attractive as Bank of Canada held prime rate at 3% today.  So with discounts of up to .80% below prime that nets out to 2.20% for a [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rate-and-mortgage-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rates all over the map</title>
		<link>http://www.buyingblock.com/blog/general/rates-all-over-the-map/</link>
		<comments>http://www.buyingblock.com/blog/general/rates-all-over-the-map/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 17:03:24 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=317</guid>
		<description><![CDATA[Best of the Holiday Season to all!   Few lenders are being generous as well.  Generally fixed rates across the board went up last week at least .25%.   Big banks popular 5 yr. fixed rate now sitting just a smidge above 4% at 4.04%.   One lender, Desjardin Credit Union, has yet to raise their rate from 3.79% [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rates-all-over-the-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rate update</title>
		<link>http://www.buyingblock.com/blog/general/rate-update-5/</link>
		<comments>http://www.buyingblock.com/blog/general/rate-update-5/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:44:00 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=316</guid>
		<description><![CDATA[Once again fixed rates are trickling upwards.  Popular 5 yr. fixed rate eclipsing 4% with major banks with TD first to move to a rate of 4.04%.  No reason to panic if in variable/adjustable rate mortgage though.   No talk of any change in Prime Rate til perhaps spring or summer 2011.  Most products still in [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rate-update-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rate News</title>
		<link>http://www.buyingblock.com/blog/general/rate-news-2/</link>
		<comments>http://www.buyingblock.com/blog/general/rate-news-2/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:35:18 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=315</guid>
		<description><![CDATA[Further bond activity now suggesting good chance short term rates may go up sooner than later with March 2011 possiblity.   Fixed rates jumped over the last few weeks roughly a 1/4 point.   Best five year offer in broker channel currently 3.54% and adjustable / variables still in low 2 % range at 2.20-2.30% depending on [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rate-news-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fixed Rates on the increase</title>
		<link>http://www.buyingblock.com/blog/general/fixed-rates-on-the-increase/</link>
		<comments>http://www.buyingblock.com/blog/general/fixed-rates-on-the-increase/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:59:54 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=314</guid>
		<description><![CDATA[Hello all, appears bond market is heating up due to U.S.&#8217;s new round of Quantative Easing and debt problems in Ireland and other parts of Europe.  Some of big banks have raised rates a quarter percent on popular five year fixed rate product.  Still super deals around.  Five year fixed as low as 3.39% on [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/fixed-rates-on-the-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rate Update &#038; Mortgage News</title>
		<link>http://www.buyingblock.com/blog/general/rate-update-mortgage-news/</link>
		<comments>http://www.buyingblock.com/blog/general/rate-update-mortgage-news/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:53:42 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=313</guid>
		<description><![CDATA[Fixed rates falling again as bond yields shift.   Big banks as low as 3.59% on a 5 year term while broker channel has mortgage lenders down to 3.49% .  Historic lows!  
Variable rate mortgages still attractive even with prime increases.  Discount below prime as great as .80%, which nets out to 2.20% based on prime rate today.   Much [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rate-update-mortgage-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>rate update - Sept.</title>
		<link>http://www.buyingblock.com/blog/general/rate-update-sept/</link>
		<comments>http://www.buyingblock.com/blog/general/rate-update-sept/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:03:16 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=312</guid>
		<description><![CDATA[Bank of Canada has raised the prime rate again his month but fortunately the discounts lenders are offering on Adjustable and Variable Rate products has increased which has negated the rise for those entering the housing market.   And fixed rates continue to fall and hover near historical lows.  Three year fixed rate as low as 2.9%.  Five [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rate-update-sept/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rate News</title>
		<link>http://www.buyingblock.com/blog/general/rate-news/</link>
		<comments>http://www.buyingblock.com/blog/general/rate-news/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:11:27 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=311</guid>
		<description><![CDATA[Mark Carney and Bank of Canada raised key lending rate another 1/4 point this week raising consumer Bank Prime to 3%.  This will make variable and adjustable rate mortgages more expensive.   That is the bad news.  Good news is that discounts below prime on variable and adjustable rate mortgages are improving.   Now possible to obtain [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/rate-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>further fixed rate drops</title>
		<link>http://www.buyingblock.com/blog/general/further-fixed-rate-drops/</link>
		<comments>http://www.buyingblock.com/blog/general/further-fixed-rate-drops/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:31:57 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.buyingblock.com/blog/?p=310</guid>
		<description><![CDATA[As the housing market in Canada continues to show signs of cooling off, mortgage lenders try to heat things up by dropping fixed rates some.  Now available on 5 year fixed terms as quick close specials or with limited prepayment options : 3.79% and 3.84%.   So rates are again near the historic lows of 2009!   [...]]]></description>
		<wfw:commentRss>http://www.buyingblock.com/blog/general/further-fixed-rate-drops/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

